| Rank | Sail # | Club | Skipper | Division | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M-1 | Minnetonka | Rob Evans | Open | 4.0 | 4.0 | 7.0 | 3.0 | 1.0 | 2.0 | 7.0 | 28.0 |
| 2nd | M-3 | Minnetonka | Chris Jewett | Open | 9.0 | 1.0 | 2.0 | 15.0 | 13.0 | 3.0 | 4.0 | 47.0 |
| 3rd | I-2 | Lake Geneva | Vincent Porter | Open | 8.0 | 7.0 | 4.0 | 1.0 | 2.0 | 19.0 | 6.0 | 47.0 |
| 4th | V-37 | Pewaukee | Augie Barkow | Open | 2.0 | 2.0 | 9.0 | 14.0 | 6.0 | 7.0 | 11.0 | 51.0 |
| 5th | M-9 | Minnetonka | Tom Burton | Open | 15.0 | 12.0 | 3.0 | 4.0 | 12.0 | 1.0 | 5.0 | 52.0 |
| 6th | M-87 | Minnetonka | Derek Packard | Youth | 16.0 | 5.0 | 6.0 | 11.0 | 5.0 | 9.0 | 8.0 | 60.0 |
| 7th | M-11 | Minnetonka | Erik Bowers | Youth | 1.0 | 13.0 | 10.0 | 6.0 | 7.0 | 25.0 | 2.0 | 64.0 |
| 8th | I-49 | Lake Geneva | Brian Porter | Open | 6.0 | 8.0 | 1.0 | 2.0 | 15.0 | 27.0 | 15.0 | 74.0 |
| 9th | I-9 | Lake Geneva | Peter Strothman | Open | 10.0 | 6.0 | 15.0 | 7.0 | 16.0 | 4.0 | 17.0 | 75.0 |
| 10th | M-42 | Minnetonka | Sam Rogers/John Dennis | Open | 3.0 | 33.0 | 25.0 | 5.0 | 25.0 | 17.0 | 1.0 | 109.0 |
| 11th | TO-101 | Torch Lake | Art Brereton | Open | 5.0 | 46.0 | 11.0 | 24.0 | 3.0 | 23.0 | 3.0 | 115.0 |
| 12th | H-7 | Mendota | Lon Schoor | Open | 7.0 | 20.0 | 22.0 | 9.0 | 20.0 | 16.0 | 25.0 | 119.0 |
| 13th | M-10 | Minnetonka | David Strothman | Open | 22.0 | 37.0 | 14.0 | 10.0 | 22.0 | 5.0 | 16.0 | 126.0 |
| 14th | UM-11 | Upper Minnetonka | Brant Nelson | Open | 13.0 | 16.0 | 40.0 | 21.0 | 17.0 | 12.0 | 13.0 | 132.0 |
| 15th | M-7 | Minnetonka | Jule Hannaford | Open | 38.0 | 27.0 | 27.0 | 12.0 | 11.0 | 10.0 | 9.0 | 134.0 |
| 16th | M-12 | Minnetonka | Jeff Solum | Open | 17.0 | 25.0 | 13.0 | 29.0 | 14.0 | 15.0 | 22.0 | 135.0 |
| 17th | M-8 | Minnetonka | Chad Olness | Open | 12.0 | 44.0 | 12.0 | 19.0 | 18.0 | 22.0 | 10.0 | 137.0 |
| 18th | GL-6 | Gull Lake | Vince Driessen | Open | 25.0 | 43.0 | 8.0 | 13.0 | 8.0 | 20.0 | 26.0 | 143.0 |
| 19th | X-20 | Pine Lake | Peter Maas | Open | 14.0 | 32.0 | 21.0 | 17.0 | 19.0 | 24.0 | 24.0 | 151.0 |
| 20th | I-17 | Lake Geneva | Bri Porter | Open | 33.0 | 47.0 | 18.0 | 8.0 | 21.0 | 14.0 | 18.0 | 159.0 |
| 21st | W-1 | White Bear | Dan Guidinger | Open | 26.0 | 19.0 | 5.0 | 16.0 | 27.0 | 39.0 | 34.0 | 166.0 |
| 22nd | W-47 | White Bear | Louis Hill | Open | 43.0 | 11.0 | 19.0 | 35.0 | 24.0 | 11.0 | 23.0 | 166.0 |
| 23rd | GL-11 | Grand Lake | Mark Unicume | Open | 18.0 | 26.0 | 23.0 | 23.0 | 10.0 | 21.0 | 47.0 | 168.0 |
| 24th | W-32 | White Bear | David Thompson | Youth | 19.0 | 10.0 | 52.0 DNF | 20.0 | 23.0 | 8.0 | 39.0 | 171.0 |
| 25th | V-15 | Pewaukee | Eric Good | Youth | 30.0 | 21.0 | 17.0 | 25.0 | 31.0 | 29.0 | 21.0 | 174.0 |
| 26th | GL-7 | Grand Lake | Toby Sutherland | Open | 27.0 | 28.0 | 26.0 | 18.0 | 37.0 | 26.0 | 14.0 | 176.0 |
| 27th | J-80 | Oshkosh | Jon Schloesser | Open | 40.0 | 23.0 | 24.0 | 26.0 | 52.0 DNF | 6.0 | 12.0 | 183.0 |
| 28th | M-2 | Minnetonka | Tom Meyer | Open | 11.0 | 40.0 | 16.0 | 38.0 | 28.0 | 18.0 | 32.0 | 183.0 |
| 29th | H-8 | Mendota | Tim & Hugh Sugar | Open | 42.0 ZFP | 14.0 | 28.0 | 22.0 | 4.0 | 40.0 | 52.0 DNF | 202.0 |
| 30th | H-11 | Mendota | Lance Puccio | Open | 36.0 | 22.0 | 30.0 | 46.0 | 9.0 | 32.0 | 28.0 | 203.0 |
| 31st | W-25 | White Bear | Lee Alnes | Open | 37.0 | 29.0 | 31.0 | 27.0 | 32.0 | 38.0 | 20.0 | 214.0 |
| 32nd | H-13 | Mendota | Patrick Heaney | Open | 28.0 | 38.0 | 29.0 | 39.0 | 26.0 | 34.0 | 30.0 | 224.0 |
| 33rd | M-5 | Minnetonka | Sean Hendrickson | Open | 47.0 | 17.0 | 20.0 | 47.0 | 39.0 | 33.0 | 27.0 | 230.0 |
| 34th | H-38 | Mendota | Justin Segersten | Open | 34.0 | 31.0 | 43.0 | 31.0 | 36.0 | 31.0 | 29.0 | 235.0 |
| 35th | W-4 | White Bear | Jay Randall | Open | 23.0 | 24.0 | 33.0 | 32.0 | 33.0 | 48.0 | 43.0 | 236.0 |
| 36th | M-4 | Minnetonka | Bill Allen | Open | 31.0 | 9.0 | 35.0 | 34.0 | 41.0 | 43.0 | 45.0 | 238.0 |
| 37th | W-160 | White Bear | Charlie Igo | Youth | 44.0 | 39.0 | 32.0 | 30.0 | 29.0 | 36.0 | 40.0 | 250.0 |
| 38th | M-53 | Minnetonka | David Chute | Open | 20.0 | 15.0 | 41.0 | 43.0 | 52.0 DNF | 45.0 | 35.0 | 251.0 |
| 39th | J-5 | Oshkosh | Bill Wyman | Open | 34.0 ZFP | 18.0 | 36.0 | 28.0 | 44.0 | 46.0 | 46.0 | 252.0 |
| 40th | M-35 | Minnetonka | Carl Zinn | Open | 35.0 | 48.0 | 39.0 | 37.0 | 30.0 | 28.0 | 41.0 | 258.0 |
| 41st | M-77 | Minnetonka | Woody Jewett | Open | 42.0 | 45.0 | 47.0 | 33.0 | 34.0 | 13.0 | 48.0 | 262.0 |
| 42nd | V-27 | Pewaukee | Matt Peterson | Open | 21.0 | 42.0 | 37.0 | 42.0 | 52.0 DNF | 37.0 | 33.0 | 264.0 |
| 43rd | M-13 | Minnetonka | Jim Beltz | Open | 50.0 | 30.0 | 46.0 | 41.0 | 42.0 | 44.0 | 19.0 | 272.0 |
| 44th | V-551 | Pewaukee | Cody Ziegler | Youth | 39.0 | 49.0 | 34.0 | 36.0 | 35.0 | 35.0 | 44.0 | 272.0 |
| 45th | M-15 | Minnetonka | Peter Slocum | Open | 29.0 | 3.0 | 52.0 DNF | 52.0 DNF | 52.0 DNF | 52.0 DNS | 52.0 DNS | 292.0 |
| 46th | M-19 | Minnetonka | Harrison Burton/Robbie Allen | Youth | 45.0 | 41.0 | 38.0 | 40.0 | 45.0 | 52.0 DNF | 31.0 | 292.0 |
| 47th | H-23 | Mendota | Andy Jackson | Open | 49.0 | 35.0 | 44.0 | 45.0 | 40.0 | 42.0 | 37.0 | 292.0 |
| 48th | V-50 | Pewaukee | Drake Sprinkman | Youth | 48.0 | 34.0 | 42.0 | 48.0 | 43.0 | 47.0 | 36.0 | 298.0 |
| 49th | UM-6 | Upper Minnetonka | Dave Abramson | Open | 46.0 | 52.0 DSQ | 45.0 | 44.0 | 38.0 | 41.0 | 38.0 | 304.0 |
| 50th | UM-44 | Upper Minnetonka | Paul Kobs | Open | 41.0 | 36.0 | 52.0 DNF | 52.0 DNF | 52.0 DNF | 30.0 | 42.0 | 305.0 |
| 51st | M-88 | Minnetonka | Scott Smith | Open | 51.0 | 52.0 DNF | 48.0 | 49.0 | 52.0 DNF | 52.0 DNS | 52.0 DNS | 356.0 |
Scored by Hans Dickel
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 52 |
| DNS | Came to the start area but did not start | 52 |
| DSQ | Disqualification | 52 |
| ZFP | 20% penalty under rule 30.2 | Varies |
http://www.minnetonkayachtclub.org/
Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/